Unit Price: | USD 0.9000 / Set/Sets |
---|---|
Min. Order: | 1 Set/Sets |
Basic Info
Application: Industrial Magnet
Shape: Block
Coating: Nickel
Additional Info
Packaging: standard package for sea and air delivery
Transportation: Ocean,Air
Port: NINGBO
Product Description
Features:
parallelism, flatness and squareness 0.005mm/100mm.
Pole pitch: steel1.5mm(s),brass:0.5mm
Nominal holding force:80N/cm2
Magnetic field height :8mm
convenient on and off operation lever.
The permanent chuck offers a stable platform for processing of work pieces.
Model | D | W | A | T | h | H | P1 | P2 |
Packing (mm) |
G.W(kg) | N.W(kg) |
PMRC-A1018 | 104 | 180 | 150 | 10 | 18-20 | 43 | 0.5 | 1.5 | 26x16x8 | 9.5 | 6.5 |
PMRC-A1020 | 104 | 200 | 160 | 45 | 0.5 | 1.5 | 28x16x8 | 10.5 | 7.3 | ||
PMRC-A1225 | 120 | 250 | 210 | 43 | 0.5 | 1.5 | 33x18x8 | 15 | 10.5 | ||
PMRC-A1235 | 120 | 350 | 300 | 50 | 0.5 | 1.5 | 43x18x9 | 20 | 16.5 | ||
PMRC-A1325 | 130 | 250 | 210 | 45 | 0.5 | 1.5 | 33x19x8 | 15 | 11.5 | ||
PMRC-A1530 | 150 | 300 | 260 | 43 | 0.5 | 1.5 | 38x21x8 | 19 | 15.5 | ||
PMRC-A1535 | 150 | 350 | 300 | 43 | 0.5 | 1.5 | 43x21x8 | 22 | 18.5 | ||
PMRC-A1540 | 150 | 400 | 350 | 45 | 0.5 | 1.5 | 48x21x8 | 26 | 21.5 | ||
PMRC-A1545 | 150 | 450 | 400 | 45 | 0.5 | 1.5 | 53x21x8 | 30 | 25 | ||
PMRC-A2035 | 200 | 350 | 300 | 45 | 0.5 | 1.5 | 43x26x8 | 30 | 25 | ||
PMRC-A2040 | 200 | 400 | 350 | 50 | 0.5 | 1.5 | 48x26x8 | 38 | 32 | ||
PMRC-A2045 | 200 | 450 | 400 | 50 | 0.5 | 1.5 | 53x26x9 | 43 | 36 | ||
PMRC-A2050 | 200 | 500 | 440 | 50 | 0.5 | 1.5 | 58x26x9 | 47 | 40 | ||
PMRC-A2060 | 200 | 600 | 540 | 55 | 0.5 | 1.5 | 68x26x9 | 60 | 52 | ||
PMRC-A2535 | 250 | 350 | 300 | 45 | 0.5 | 1.5 | 43x31x9 | 38 | 32 | ||
PMRC-A2540 | 250 | 400 | 350 | 45 | 0.5 | 1.5 | 48x31x9 | 42 | 36 | ||
PMRC-A2550 | 250 | 500 | 400 | 50 | 0.5 | 1.5 | 58x31x9 | 58 | 50 | ||
PMRC-A2565 | 250 | 650 | 590 | 50 | 0.5 | 1.5 | 73x31x9 | 73 | 65 | ||
PMRC-A3060 | 300 | 600 | 540 | 50 | 0.5 | 1.5 | 68x36x9 | 82 | 72 | ||
PMRC-A3070 | 300 | 700 | 640 | 50 | 0.5 | 1.5 | 78x36x9 | 95 | 84 | ||
PMRC-A3080 | 300 | 800 | 740 | 55 | 0.5 | 1.5 | 88x36x10 | 118 | 105 |
Contact Person: sales
Phone:86-574-82815633
Fax:86-574-82815631
Address: No. 2308, Bona Building, Southen Business Center,Ningbo,Zhejiang
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. NINGBO SHINE MAGENETIC TECHNOLOGY CO.,LTD, Inc. All rights reserved. site map. sitemap.html